Remarks about this list can be sent to: geertdemaerschalck@pandora.be .
WP = winterprotection
| USDA Europe | USDA North America | ||
| Acanthus mollis | 7, 8 and 9 | 7, 8 and 9 | |
| deciduous tree | Acer campestre | 8 and 9 | 8 and 9 |
| deciduous tree | Acer negundo | 8 and 9 | 8 and 9 |
| deciduous tree | Acer palmatum | 8 and 9 | 8 and 9 |
| deciduous tree | Acer platanoides | 8 and 9 | 8 and 9 |
| deciduous tree | Acer pseudoplantanus | 8 and 9 | 8 and 9 |
| deciduous tree | Acer saccharum | 8 and 9 | 8 and 9 |
| deciduous tree | Acer saccharinum | 8 and 9 | 8 and 9 |
| deciduous tree | Aesculus hippocastanum | 8 and 9 | 8 and 9 |
| deciduous tree | Aesculus x carnea | 8 and 9 | 8 and 9 |
| Succulent | Agave havardiana | 7, 8, 9 and 10 | 7, 8, 9 and 10 |
| Succulent | Agave lechuguilla | 7 (WP), 8 and 9 | 7 (WP), 8 and 9 |
| Succulent | Agave neomexicana | 5, 6, 7, 8, 9 and 10 | 5, 6, 7, 8, 9 and 10 |
| Succulent | Agave palmeri | 7b, 8, 9, 10, 11 | 7b, 8, 9, 10, 11 |
| Succulent | Agave parryi | 7 (WP), 8 and 9 | 7 (WP), 8 and 9 |
| Succulent | Agave parviflora | 7 (WP), 8 and 9 | 7 (WP), 8 and 9 |
| Succulent | Agave schottii | 9 and 10 | 9 and 10 |
| Succulent | Agave toumeyana | 7 (WP), 8 and 9 | 7 (WP), 8 and 9 |
| Succulent | Agave utahensis | 6 and 7 (WP), 8 and 9 | 6 and 7 (WP), 8 and 9 |
| Succulent | Agave utahensis eborispina | 6 and 7 (WP), 8 and 9 | 6 and 7 (WP), 8 and 9 |
| deciduous tree | Ailanthus altissima | 5, 6, 7, 8 and 9 | 5, 6, 7, 8 and 9 |
| Albizia julibrissin | 8 and 9 | 6, 7, 8 and 9 | |
| Alnus sp. | 8 and 9 | 8 and 9 | |
| Arisaema amurense | 4, 5, 6, 7, 8 and 9 | 4, 5, 6, 7, 8 and 9 | |
| Arisaema angustatum peninsulae | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema bockii | 5 | 5 | |
| Arisaema candidissimum | 5a | 5a | |
| Arisaema caudatum | 8b | 8b | |
| Arisaema ciliatum | 7a | 7a | |
| Arisaema concinnum | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema consanguineum | 5a | 5a | |
| Arisaema costatum | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema dracontium | 4 | 4 | |
| Arisaema erubescens | 8b | 8b | |
| Arisaema exappendiculatum | 7 | 7 | |
| Arisaema fargesii | 6 | 6 | |
| Arisaema flavum | 4, 5, 6 and 7 | 4, 5, 6 and 7 | |
| Arisaema franchetianum | 7 | 7 | |
| Arisaema fraternum | 7 | 7 | |
| Arisaema galeatum | 7 | 7 | |
| Arisaema griffithii | 6, 7, 8 and 9 | 6, 7, 8 and 9 | |
| Arisaema helleborifolium | 7b | 7b | |
| Arisaema heterophyllum | 5 | 5 | |
| Arisaema intermedium | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema jacquemontii | 5b | 5b | |
| Arisaema japonica | 5 | 5 | |
| Arisaema kiushianum | 7 | 7 | |
| Arisaema macrospathum | 7 | 7 | |
| Arisaema nepenthoides | 6b, 7, 8 and 9 | 6b, 7, 8 and 9 | |
| Arisaema ochraceum | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema peninsulae | 8b | 8b | |
| Arisaema propinquum | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema ringens | 5 | 5 | |
| Arisaema robustum | 6 | 6 | |
| Arisaema sikokianum | 4 | 4 | |
| Arisaema sikokianum x takedae | 6b | 6b | |
| Arisaema speciosum | 7 | 7 | |
| Arisaema stewardsonii | 4 | 4 | |
| Arisaema takadae | 7a | 7a | |
| Arisaema thunbergii | 5, 6, 7, 8 and 9 | 5, 6, 7, 8 and 9 | |
| Arisaema tortuosum | 7a | 7a | |
| Arisaema triphyllum | 3 | 3 | |
| Arisaema urashima | 5, 6, 7 and 8 | 5, 6, 7, 8 | |
| Arisaema verrucosum | 7, 8 and 9 | 7, 8 and 9 | |
| Arisaema yamatense | 7 | 7 | |
| Arisaema yunnanense | 7 | 7 | |
| Arundo donax | 8 and 9 | 8 and 9 | |
| Arundo donax ‘Variegata’ | 8 and 9 | 8 and 9 | |
| Arundo nobilis ‘Variegata’ | 8 and 9 | 8 and 9 | |
| Aucuba japonica | 7, 8 and 9 | 7, 8 and 9 | |
| Betula pendula | 8 and 9 | 8 and 9 | |
| Palm | Brahea armata | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Brahea decumbens | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Brahea dulcis | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Brahea edulis | 8 (WP) and 9 | 8 (WP) and 9 |
| Brassica oleracea var. gemmifera | 8 and 9 | 8 and 9 | |
| Bryonia dioica | 8 and 9 | 8 and 9 | |
| Palm | Butia capitata | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Butia capitata 'Odorata' | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Butia eriospatha | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Butia yatay | 8 (WP) and 9 | 8 (WP) and 9 |
| Caragana arborescens | 8 and 9 | 8 and 9 | |
| Carpinus betulus | 8 and 9 | 8 and 9 | |
| fruit-tree | Castanea sativa | 8 and 9 | 8 and 9 |
| deciduous tree | Catalpa bignonioides | 7, 8 and 9 | 7, 8 and 9 |
| Cedrus atlantica | 8 and 9 | 8 and 9 | |
| Cedrus libani | 8 and 9 | 8 and 9 | |
| Celtis australis | 8 and 9 | 8 and 9 | |
| Palm | Chamaerops excelsa / Chamaerops exelsa | false name, mostely used voor Trachycarpus fortunei | |
| Palm | Chamaerops humilis | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Chamaerops humilis 'Cerifera' | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Chamaerops humilis 'Volcano' | 8 (WP) and 9 | 8 (WP) and 9 |
| Bamboo | Chimonobambusa tumidissinoda | 8 and 9 | 8 and 9 |
| Bamboo | Chusquea breviglumis | 8 and 9 | 8 and 9 |
| Clematis vitalba | 8 and 9 | 8 and 9 | |
| Cornus mas | 8 and 9 | 8 and 9 | |
| Corylus avellana | 8 and 9 | 8 and 9 | |
| Corylus colurna | 8 and 9 | 8 and 9 | |
| Cotoneaster salicifolius | 8 and 9 | 8 and 9 | |
| Cotoneaster sp. | 8 and 9 | 8 and 9 | |
| Crataegus laevigata | 8 and 9 | 8 and 9 | |
| tree fern | Cyathea australis | 8 (WP) and 9 | 8 (WP) and 9 |
| tree fern | Cyathea brownii | 10 | 10 |
| tree fern | Cyathea cooperi | 8 (WP) and 9 | 8 (WP) and 9 |
| tree fern | Cyathea dealbata | 9 | 9 |
| tree fern | Cyathea medullaris | 10 | 10 |
| tree fern | Cyathea robusta | 10 | 10 |
| tree fern | Cyathea smithii | 10 | 10 |
| tree fern | Dicksonia antarctica | 7 (WP), 8 (WP) and 9 | 8 (WP) and 9 |
| tree fern | Dicksonia fibrosa | 8 (WP) and 9 | 8 (WP) and 9 |
| tree fern | Dicksonia sellowiana | 8 (WP) and 9 | 8 (WP) and 9 |
| tree fern | Dicksonia squarosa | 9 and 10 | 9 and 10 |
| Dracunculus vulgaris | 5b, 6, 7, 8, 9 | 5b, 6, 7, 8, 9 | |
| Bananas | Ensete glaucum | ||
| tree | Eucalyptus gunnii | 8 (WP) and 9 | 8 (WP) and 9 |
| tree | Eucalyptus niphophila | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| tree | Eucalyptus debeuzevillei | 6 (WP), 7 (WP), 8 (WP) and 9 | 8 (WP) and 9 |
| Eucomis bicolor | 8, 9 and 10 | 8, 9 and 10 | |
| Fagus sylvatica | 4, 5, 6, 7, 8 and 9 | 8 and 9 | |
| Fagus sylvatica "Atropunicea" | 8 and 9 | 8 and 9 | |
| Bamboo | Fargesia crassinoda 'Kew' | 4, 5, 6, 7, 8 and 9 | 8 and 9 |
| Bamboo | Fargesia nitida | 4, 5, 6, 7, 8 and 9 | 8 and 9 |
| Bamboo | Fargesia nitida 'Nymphenburg' | 4, 5, 6, 7, 8 and 9 | 8 and 9 |
| Bamboe | Fargesia ssp. "Jiuzhaigou" | 4, 5, 6, 7, 8 and 9 | 8 and 9 |
| Bamboo | Fargesia robusta | 4, 5, 6, 7, 8 and 9 | 8 and 9 |
| Fatsia japonica | 7, 8 and 9 | 7, 8 and 9 | |
| fruit-tree | Ficus carica | 5, 6, 7, 8 and 9 | 8 and 9 |
| Fraxinus excelsior | 8 and 9 | 8 and 9 | |
| Fraxinus ornus | 8 and 9 | 8 and 9 | |
| Gunnera chilensis | 7 and 8 (WP) and 9 | 7 and 8 (WP) and 9 | |
| Gunnera magellanica | 8 (WP) and 9 | 8 (WP) and 9 | |
| Gunnera manicata | 6 (WP), 7 (WP), 8 (WP) and 9 | 8 (WP) and 9 | |
| Gunnera tinctoria | 8 (WP) and 9 | 8 (WP) and 9 | |
| Gleditsia triacanthos | 8 and 9 | 8 and 9 | |
| Helianthus sp. | 8 and 9 | 8 and 9 | |
| Holcus mollis | 8 and 9 | 8 and 9 | |
| Hosta albamarginata 'Royal Standard' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta albamarginatum | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta clausa | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta decorata | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta elata | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fluctuans | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Albopicta' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Aurea' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Aureomaculata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Aureomarginata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Francee' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Gold Standard' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Honeybells' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Hyacinthina' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Hyacintha Glauca' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta fortunei 'Obscura' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Big Daddy' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Birchwood Parky's Gold' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta bybride 'Blue Angel' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Blue Cadet' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Blue Impression' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Eric Smith' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Gold Edger' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Golden Tiara' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Hadspen Blue' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Halcyon' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Haydon Sunset' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Krossa Regal' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Mentor Gold' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Midas Touch' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Moody Blues' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Sum and Substance' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta hybride 'Wide Brim' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta lancifolia | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta montana 'Aureomarginata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta nakaiana | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta plantaginea 'Grandiflora' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta plantaginea var. elegans | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta rectifolia | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta rectifolia 'Chionea' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldiana | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldiana 'Aureomarginata Frances Williams' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldiana 'Elegans' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldiana 'Frances Williams' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldiana 'Snowden' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta sieboldii 'Alba' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta tardifolia | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta takudama | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta takudama 'Aureonebulosa' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta takudama 'Flavocircinalis' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta undulata | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta undulata 'Albomarginata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta undulata 'Medio Variegata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta undulata 'Univittata' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta ventricosa | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Hosta ventricosa 'Minor' | 2, 3, 4, 5, 6, 7, 8 and 9 | 7, 8 and 9 | |
| Palm | Jubaea chilensis | 8 (WP) and 9 | 8 (WP) and 9 |
| Juglans nigra | 5, 6, 7, 8 and 9 | 8 and 9 | |
| fruit-tree | Juglans regia | 5, 6, 7, 8 and 9 | 8 and 9 |
| Palm | Livistona australis | 9 | 9 |
| Palm | Livistona chinensis | 9 | 9 |
| Palm | Livistona decipiens | 9 | 9 |
| Larix decidua | 3, 4, 5, 6, 7, 8 and 9 | 8 and 9 | |
| deciduous tree | Magnolia sp. | 8 and 9 | 8 and 9 |
| Malus domestica | 8 and 9 | 8 and 9 | |
| Malus floribunda | 8 | 8 | |
| Malus sylvestris | 8 and 9 | 8 and 9 | |
| conifer | Metasequoia glyptostroboïdes | 7, 8 and 9 | 7, 8 and 9 |
| Morus nigra | 8 and 9 | 8 and 9 | |
| Morus alba | 8 and 9 | 8 and 9 | |
| Bananas | Musa balbisiana | 9 and 10 | 9 and 10 |
| Bananas | Musa basjoo | 7 (WP), 8 (WP) and 9 | 7 (WP), 8 (WP) and 9 |
| Bananas | Musa sikkimensis | 8 (WP) and 9 | 8 (WP) and 9 |
| Bananas | Musa velutina | 8 (WP) and 9 | 8 (WP) and 9 |
| Musella lasiocarpa | 9 and 10 | 9 and 10 | |
| Nandina domestica | 7, 8 and 9 | 7, 8 and 9 | |
| Palm | Nannorhops ritchiana | 8 (WP) and 9 | 8 (WP) and 9 |
| fruit-tree | Olea europea | 8 (WP) and 9 | 8 (WP) and 9 |
| Cactus | Opuntia erinacea utahensis | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia fragilis | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia humifusa | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia imbricata | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia phaeacantha camanchica | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia
phaeacantha camanchica 'Albispina' |
6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia phaeacantha camanchica 'Longispina' | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Cactus | Opuntia phaeacantha discata | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Paulownia tomentosa | 7, 8 and 9 | 7, 8 and 9 | |
| Phaseolus vulgaris | 8 and 9 | 8 and 9 | |
| Palm | Phoenix canariensis | 9 | 9 |
| Palm | Phoenix dactylifera | 9 | 9 |
| Palm | Phoenix theophrastii | 9 | 9 |
| Bamboo | Phyllostachys aureosulcata 'Spectabilis' | 8 and 9 | 8 and 9 |
| Bamboo | Phyllostachys bissetii | 8 and 9 | 8 and 9 |
| Bamboo | Phyllostachys nigra | 8 and 9 | 8 and 9 |
| Bamboo | Phyllostachys nigra "Boryana" | 8 and 9 | 8 and 9 |
| Bamboo | Phyllostachys vivax 'Aureocaulis' | 8 and 9 | 8 and 9 |
| Picea abies | 8 and 9 | 8 and 9 | |
| conifer | Pinus nigra | 8 and 9 | 8 and 9 |
| conifer | Pinus sp. | 8 and 9 | 8 and 9 |
| deciduous tree | Platanus x hispanica | 8 and 9 | 8 and 9 |
| deciduous tree | Platanus orientalis | 8 and 9 | 8 and 9 |
| Plantago major | 8 and 9 | 8 and 9 | |
| Poncirus Trifoliata | 7,8 and 9 | 7, 8 and 9 | |
| Populus sp. | 8 and 9 | 8 and 9 | |
| Populus nigra | 8 and 9 | 8 and 9 | |
| deciduous tree | Prunus armeniaca | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus avium | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus ceratus | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus cerasifera | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus cerasifera 'nigra' | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus domestica | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus domestica syriaca | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus padus | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus serotina | 8 and 9 | 8 and 9 |
| deciduous tree | Prunus triloba | 8 and 9 | 8 and 9 |
| Pseudotsuga menziesii | 8 and 9 | 8 and 9 | |
| Pterocarya fraxinifolia | 8 and 9 | 8 and 9 | |
| Pyracantha coccinea | 8 and 9 | 8 and 9 | |
| Pyrus communis | 8 and 9 | 8 and 9 | |
| deciduous tree | Quercus robur | 8 and 9 | 8 and 9 |
| deciduous tree | Quercus ruba | 8 and 9 | 8 and 9 |
| Palm | Rhapidophyllum histrix | 7, 8 and 9 | 7, 8 and 9 |
| Rhus typhina | 8 and 9 | 8 and 9 | |
| Fruit | Ribes nigrum | 8 and 9 | 8 and 9 |
| Robinia pseudoacacia | 8 and 9 | 8 and 9 | |
| Rosa canina | 8 and 9 | 8 and 9 | |
| Palm | Sabal mexicana | 9 | 9 |
| Palm | Sabal minor | 7, 8 and 9 | 7, 8 and 9 |
| Palm | Sabal minor 'Louisiana' | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Sabal palmetto | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Sabal X texensis | 8 (WP) and 9 | 8 (WP) and 9 |
| Salix sp. | 8 and 9 | 8 and 9 | |
| Sambucus nigra | 8 and 9 | 8 and 9 | |
| Bamboo | Sasa palmata | 8 and 9 | 8 and 9 |
| Bamboo | Sasa palmata f. nebulosa | 8 and 9 | 8 and 9 |
| Sauromatum venosum | 6, 7, 8, 9, 10, 11 | 6, 7, 8, 9, 10, 11 | |
| Bamboo | Semiarundinaria fastuosa | 8 and 9 | 8 and 9 |
| conifer | Sequoiadendron giganteum | 6, 7, 8 and 9 | 6, 7, 8 and 9 |
| Palm | Serenoa repens | 8 (WP) and 9 | 8 (WP) and 9 |
| Shibatea kumusasa | |||
| Soleirolia soleirolii | 8 | 8 | |
| Sophora japonica | 7, 8 and 9 | 7, 8 and 9 | |
| Sorbus aria | 8 and 9 | 8 and 9 | |
| Sorbus aucuparia | 8 and 9 | 8 and 9 | |
| Sorbus domestica | 8 and 9 | 8 and 9 | |
| Staphylea pinnata | 8 and 9 | 8 and 9 | |
| deciduous tree | Syringa sp. | 8 and 9 | 8 and 9 |
| Tamarix ramosissima | 8 and 9 | 8 and 9 | |
| Tamarix gallica | 8 and 9 | 8 and 9 | |
| Taraxacum sp. | 8 and 9 | 8 and 9 | |
| Taxus baccata | 8 and 9 | 8 and 9 | |
| conifer | Taxodium distichum | 8 and 9 | 8 and 9 |
| tetrapanax papyrifer | 8 and 9 | 8 and 9 | |
| Thuja plicata | 8 and 9 | 8 and 9 | |
| Thuja orientalis | 8 and 9 | 8 and 9 | |
| Tilia corata | 8 and 9 | 8 and 9 | |
| Tilia tomentosa | 8 and 9 | 8 and 9 | |
| Tilia x vulgaris | 8 and 9 | 8 and 9 | |
| Tilia platyphyllos | 8 and 9 | 8 and 9 | |
| Palm | Trachycarpus fortunei | 8 and 9 | 8 and 9 |
| Palm | Trachycarpus latisectus | 9 | 9 |
| Palm | Trachycarpus manipur | 9 | 9 |
| Palm | Trachycarpus martianus | 9 | 9 |
| Palm | Trachycarpus nanus | 8 and 9 | 8 and 9 |
| Palm | Trachycarpus princeps | 9 | 9 |
| Palm | Trachycarpus takil | 8 and 9 | 8 and 9 |
| Palm | Trachycarpus wagnerianus | 8 and 9 | 8 and 9 |
| Palm | Trithrinax campestris | 8 (WP) and 9 | 8 (WP) and 9 |
| Palm | Trithrinax brasiliensis | 8 (WP) and 9 | 8 (WP) and 9 |
| Tsuga canadensis | 8 and 9 | 8 and 9 | |
| Ulmus glabra | 8 and 9 | 8 and 9 | |
| Ulmus minor | 8 and 9 | 8 and 9 | |
| Ulmus laevis | 8 and 9 | 8 and 9 | |
| Ulmus sp. | 8 and 9 | 8 and 9 | |
| Viburnum opulus | 8 and 9 | 8 and 9 | |
| Viscum album | 8 and 9 | 8 and 9 | |
| Palm | Washingtonia filifera | 9 | 9 |
| Palm | Washingtonia robusta | 9 | 9 |
| Yucca aliofolia | 7, 8 and 9 | 7, 8 and 9 | |
| Yucca carnerosana | 8, 9 and 10 | 8, 9 and 10 | |
| Yucca filamentosa | 7, 8 and 9 | 7, 8 and 9 | |
| Yucca filifera | 7, 8 and 9 | 7, 8 and 9 | |
| Yucca rigida | 8 (WP) and 9 | 8 (WP) and 9 | |
| Yucca rostrata | 8 and 9 | 8 and 9 | |
| Zea mays | 8 and 9 | 8 and 9 | |